
AVS106M16B12T-F | |
|---|---|
DigiKey Part Number | 338-3968-2-ND - Tape & Reel (TR) 338-3968-1-ND - Cut Tape (CT) 338-3968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AVS106M16B12T-F |
Description | CAP ALUM 10UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 26.5Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 26.5Ohm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 47.6 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,33000 € | 3,30 € |
| 50 | 0,24640 € | 12,32 € |
| 100 | 0,21960 € | 21,96 € |
| 500 | 0,17354 € | 86,77 € |
| 1.000 | 0,15897 € | 158,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12894 € | 257,88 € |
| 4.000 | 0,12608 € | 504,32 € |
| 6.000 | 0,12553 € | 753,18 € |
| 10.000 | 0,12491 € | 1.249,10 € |
| 14.000 | 0,12274 € | 1.718,36 € |
| 20.000 | 0,11953 € | 2.390,60 € |
| 24.000 | 0,11800 € | 2.832,00 € |
| 48.000 | 0,11585 € | 5.560,80 € |
| 50.000 | 0,11255 € | 5.627,50 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65720 € |

