Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CZRQC52C6V8A-HF | |
|---|---|
DigiKey Part Number | 641-CZRQC52C6V8A-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRQC52C6V8A-HF |
Description | DIODE ZENER 6.8V 125MW SOD923F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 6.8 V 125 mW ±5% Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 125 mW | |
Impedance (Max) (Zzt) | 8 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 3 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 0402C/SOD-923F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,05078 € | 253,90 € |
| 10.000 | 0,04389 € | 438,90 € |
| 15.000 | 0,04260 € | 639,00 € |
| 25.000 | 0,04131 € | 1.032,75 € |
| 35.000 | 0,04070 € | 1.424,50 € |
| 50.000 | 0,04048 € | 2.024,00 € |
| 125.000 | 0,03543 € | 4.428,75 € |
| 250.000 | 0,03442 € | 8.605,00 € |
| Unit Price without VAT: | 0,05078 € |
|---|---|
| Unit Price with VAT: | 0,06297 € |



