Parametric Equivalent
Parametric Equivalent

BC857CW-HF | |
|---|---|
DigiKey Part Number | 641-BC857CW-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BC857CW-HF |
Description | TRANS PNP 45V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 150 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04828 € | 144,84 € |
| 6.000 | 0,04336 € | 260,16 € |
| 9.000 | 0,04085 € | 367,65 € |
| 15.000 | 0,03803 € | 570,45 € |
| 21.000 | 0,03636 € | 763,56 € |
| 30.000 | 0,03473 € | 1.041,90 € |
| 75.000 | 0,03116 € | 2.337,00 € |
| 150.000 | 0,02896 € | 4.344,00 € |
| 300.000 | 0,02786 € | 8.358,00 € |
| Unit Price without VAT: | 0,04828 € |
|---|---|
| Unit Price with VAT: | 0,05987 € |





