
6502FE 877500 | |
|---|---|
DigiKey Part Number | BEL1366-500-ND 135-6502FE877500-DS-ND |
Manufacturer | |
Manufacturer Product Number | 6502FE 877500 |
Description | CABLE 4COND 22AWG NATURAL SHLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 4 Conductor Multi-Conductor Cable Natural 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.147" (3.73mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Natural | |
Ratings | UL Style CMP | |
Features | Drain Wire, Rip Cord | |
Operating Temperature | 0°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Low Smoke Poly-Vinyl Chloride (LSPVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 5 | 0,72200 € | 3,61 € |
| 10 | 0,68800 € | 6,88 € |
| 25 | 0,64520 € | 16,13 € |
| 50 | 0,61460 € | 30,73 € |
| 100 | 0,58510 € | 58,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,24650 € | 123,25 € |
| 1.000 | 0,23446 € | 234,46 € |
| 1.500 | 0,22767 € | 341,50 € |
| 2.500 | 0,21933 € | 548,33 € |
| 3.500 | 0,21398 € | 748,93 € |
| 5.000 | 0,21083 € | 1.054,15 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,99200 € |













