

LTC6752IMS8-2#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC6752IMS8-2#TRPBFTR-ND - Tape & Reel (TR) 505-LTC6752IMS8-2#TRPBFCT-ND - Cut Tape (CT) 505-LTC6752IMS8-2#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC6752IMS8-2#TRPBF |
Description | IC COMPARATOR 1 GEN PUR 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC6752IMS8-2#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS | |
Voltage - Supply, Single/Dual (±) | 2.45V ~ 5.25V | |
Voltage - Input Offset (Max) | 5.5mV @ 5V | |
Current - Input Bias (Max) | 1.6µA @ 5V | |
Current - Output (Typ) | 19mA @ 5V | |
Current - Quiescent (Max) | 2.65mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 5.3ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,40000 € | 4,40 € |
| 10 | 3,35400 € | 33,54 € |
| 25 | 3,09280 € | 77,32 € |
| 100 | 2,80560 € | 280,56 € |
| 250 | 2,76184 € | 690,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,44630 € | 6.115,75 € |
| Unit Price without VAT: | 4,40000 € |
|---|---|
| Unit Price with VAT: | 5,45600 € |










