



LTC4420IMSE#PBF | |
|---|---|
DigiKey Part Number | LTC4420IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4420IMSE#PBF |
Description | IC SOURCE SELECTOR SWITCH 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4420IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | Yes | |
Current - Output (Max) | 1.6A | |
Current - Supply | 3.6 µA | |
Voltage - Supply | 1.8V ~ 18V | |
Applications | Battery Backup | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,03000 € | 9,03 € |
| 10 | 7,06300 € | 70,63 € |
| 37 | 6,39432 € | 236,59 € |
| 111 | 5,99441 € | 665,38 € |
| 259 | 5,76015 € | 1.491,88 € |
| 518 | 5,60591 € | 2.903,86 € |
| 1.036 | 5,47895 € | 5.676,19 € |
| Unit Price without VAT: | 9,03000 € |
|---|---|
| Unit Price with VAT: | 11,19720 € |


