


LTC3128EUFD#PBF | |
|---|---|
DigiKey Part Number | LTC3128EUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3128EUFD#PBF |
Description | IC REG BUCK BOOST ADJ 3A 20QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 3A 20-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3128EUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.73V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,34000 € | 10,34 € |
| 10 | 8,12000 € | 81,20 € |
| 73 | 7,07274 € | 516,31 € |
| 146 | 6,82486 € | 996,43 € |
| 292 | 6,62086 € | 1.933,29 € |
| 511 | 6,48282 € | 3.312,72 € |
| 1.022 | 6,33932 € | 6.478,79 € |
| Unit Price without VAT: | 10,34000 € |
|---|---|
| Unit Price with VAT: | 12,82160 € |








