
LT6222CGN#PBF | |
|---|---|
DigiKey Part Number | LT6222CGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT6222CGN#PBF |
Description | IC OPAMP GP 4 CIRCUIT 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LT6222CGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 60 MHz | |
Current - Input Bias | 250 nA | |
Voltage - Input Offset | 700 µV | |
Current - Supply | 900µA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,67000 € | 8,67 € |
| 10 | 6,76600 € | 67,66 € |
| 25 | 6,28960 € | 157,24 € |
| 100 | 5,76700 € | 576,70 € |
| 300 | 5,47543 € | 1.642,63 € |
| 500 | 5,36764 € | 2.683,82 € |
| 1.000 | 5,24405 € | 5.244,05 € |
| Unit Price without VAT: | 8,67000 € |
|---|---|
| Unit Price with VAT: | 10,75080 € |


