


LT1719CS6#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT1719CS6#TRMPBFTR-ND - Tape & Reel (TR) 505-LT1719CS6#TRMPBFCT-ND - Cut Tape (CT) 505-LT1719CS6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1719CS6#TRMPBF |
Description | IC COMPARATOR 1 GEN PUR TSOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Rail-to-Rail, TTL TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LT1719CS6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS, Rail-to-Rail, TTL | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 6V | |
Voltage - Input Offset (Max) | 2.5mV @ 5V | |
Current - Input Bias (Max) | 6µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 9mA | |
CMRR, PSRR (Typ) | 65dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 13ns | |
Hysteresis | 7mV | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,75000 € | 4,75 € |
| 10 | 3,63600 € | 36,36 € |
| 25 | 3,35600 € | 83,90 € |
| 100 | 3,04830 € | 304,83 € |
| 250 | 3,01332 € | 753,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,81344 € | 1.406,72 € |
| 1.000 | 2,74070 € | 2.740,70 € |
| 1.500 | 2,70429 € | 4.056,43 € |
| 2.500 | 2,66395 € | 6.659,88 € |
| Unit Price without VAT: | 4,75000 € |
|---|---|
| Unit Price with VAT: | 5,89000 € |





