


LT1025CN8#PBF | |
|---|---|
DigiKey Part Number | LT1025CN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1025CN8#PBF |
Description | IC THERMO COMPNSATR MICRPWR 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Thermocouple Conditioner IC Voltage Input Voltage Output 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LT1025CN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Thermocouple Conditioner | |
Input Type | Voltage | |
Output Type | Voltage | |
Current - Supply | 150 µA | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,40000 € | 6,40 € |
| 5 | 5,77400 € | 28,87 € |
| 10 | 5,54100 € | 55,41 € |
| 25 | 5,26360 € | 131,59 € |
| 50 | 5,07320 € | 253,66 € |
| 100 | 4,89890 € | 489,89 € |
| 500 | 4,54784 € | 2.273,92 € |
| 1.000 | 4,41701 € | 4.417,01 € |
| Unit Price without VAT: | 6,40000 € |
|---|---|
| Unit Price with VAT: | 7,93600 € |



