



ADSP-21489KSWZ-5B | |
|---|---|
DigiKey Part Number | 505-ADSP-21489KSWZ-5B-ND |
Manufacturer | |
Manufacturer Product Number | ADSP-21489KSWZ-5B |
Description | IC CCD SIGNAL PROCESSOR 176LQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Floating Point Digital Signal Processor (DSP) 450MHz 176-LQFP-EP (24x24) |
Datasheet | Datasheet |
EDA/CAD Models | ADSP-21489KSWZ-5B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Floating Point | |
Interface | EBI/EMI, DAI, I2C, SPI, SPORT, UART/USART | |
Clock Rate | 450MHz | |
Non-Volatile Memory | External | |
On-Chip RAM | 5Mbit | |
Voltage - I/O | 3.30V | |
Voltage - Core | 1.10V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 176-LQFP Exposed Pad | |
Supplier Device Package | 176-LQFP-EP (24x24) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,05000 € | 27,05 € |
| 10 | 21,90100 € | 219,01 € |
| 40 | 20,07225 € | 802,89 € |
| 120 | 19,05242 € | 2.286,29 € |
| 280 | 18,45507 € | 5.167,42 € |
| Unit Price without VAT: | 27,05000 € |
|---|---|
| Unit Price with VAT: | 33,54200 € |






