Direct
Similar

MAX359CWE+ | |
|---|---|
DigiKey Part Number | MAX359CWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX359CWE+ |
Description | IC SWITCH SP4TX2 1.8KOHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 1.8kOhm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX359CWE+ Models |
Category | Voltage - Supply, Dual (V±) ±4.5V ~ 18V |
Manufacturer Analog Devices Inc./Maxim Integrated | Switch Time (Ton, Toff) (Max) 300ns, 300ns (Typ) |
Packaging Tube | Current - Leakage (IS(off)) (Max) 10µA |
Part Status Active | Operating Temperature 0°C ~ 75°C (TA) |
Switch Circuit SP4T | Mounting Type Surface Mount |
Multiplexer/Demultiplexer Circuit 4:1 | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Number of Circuits 2 | Supplier Device Package 16-SOIC |
On-State Resistance (Max) 1.8kOhm | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX359CWE+ | Analog Devices Inc./Maxim Integrated | 0 | MAX359CWE+-ND | 14,26000 € | Direct |
| MPC509AU | Texas Instruments | 25 | MPC509AU-ND | 14,69000 € | Direct |
| MPC509AU/1K | Texas Instruments | 693 | 296-41324-1-ND | 12,77000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,26000 € | 14,26 € |
| 10 | 11,30500 € | 113,05 € |
| 46 | 10,17043 € | 467,84 € |
| 138 | 9,60783 € | 1.325,88 € |
| 276 | 9,33246 € | 2.575,76 € |
| 506 | 9,13188 € | 4.620,73 € |
| Unit Price without VAT: | 14,26000 € |
|---|---|
| Unit Price with VAT: | 17,68240 € |



