
MAX1489ECSD+ | |
|---|---|
DigiKey Part Number | MAX1489ECSD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1489ECSD+ |
Description | IC TRANSCEIVER 0/4 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS232 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX1489ECSD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 1.11 V | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,63000 € | 3,63 € |
| 10 | 2,74800 € | 27,48 € |
| 50 | 2,39500 € | 119,75 € |
| 100 | 2,28580 € | 228,58 € |
| 250 | 2,17056 € | 542,64 € |
| 500 | 2,10106 € | 1.050,53 € |
| 1.000 | 2,04385 € | 2.043,85 € |
| 2.500 | 1,98346 € | 4.958,65 € |
| Unit Price without VAT: | 3,63000 € |
|---|---|
| Unit Price with VAT: | 4,50120 € |






