



86501CY SL005 | |
|---|---|
DigiKey Part Number | 86501CYSL005-ND |
Manufacturer | |
Manufacturer Product Number | 86501CY SL005 |
Description | CABLE 2CON 26AWG SLATE SHLD 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Slate 26 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.194" (4.93mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | ISO 10993, UL Style 2661 | |
Features | Biological Compatibility, Drain Wire | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 193,39000 € | 193,39 € |
| 2 | 183,91500 € | 367,83 € |
| 3 | 178,55333 € | 535,66 € |
| 5 | 171,97800 € | 859,89 € |
| 7 | 167,75857 € | 1.174,31 € |
| 10 | 163,37400 € | 1.633,74 € |
| 25 | 156,37880 € | 3.909,47 € |
| Unit Price without VAT: | 193,39000 € |
|---|---|
| Unit Price with VAT: | 239,80360 € |






