



85404 BK005 | |
|---|---|
DigiKey Part Number | 85404BK005-100-ND |
Manufacturer | |
Manufacturer Product Number | 85404 BK005 |
Description | CABLE 4COND 14AWG BLACK 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 14 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 266/38 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.424" (10.77mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | UL Style 2587 | |
Features | - | |
Voltage | 600 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0500" (1.270mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 551,57000 € | 551,57 € |
| 2 | 524,17500 € | 1.048,35 € |
| 3 | 508,67000 € | 1.526,01 € |
| 5 | 489,65600 € | 2.448,28 € |
| 7 | 477,44143 € | 3.342,09 € |
| 10 | 464,75300 € | 4.647,53 € |
| 25 | 452,64040 € | 11.316,01 € |
| Unit Price without VAT: | 551,57000 € |
|---|---|
| Unit Price with VAT: | 683,94680 € |




