
391840 RD005 | |
|---|---|
DigiKey Part Number | 391840RD005-ND |
Manufacturer | |
Manufacturer Product Number | 391840 RD005 |
Description | HOOK-UP STRND 18AWG RED 100' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 16/30 Red 10kV 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.127" (3.23mm) | |
Jacket (Insulation) Thickness | 0.040" (1.02mm) | |
Length | 100.0' (30.5m) | |
Voltage | 10kV | |
Operating Temperature | -40°C ~ 150°C | |
Jacket Color | ||
Ratings | ISO 10993, UL Style 3239 | |
Features | Biological Compatibility | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 413,18000 € | 413,18 € |
| 2 | 392,74500 € | 785,49 € |
| 3 | 381,17333 € | 1.143,52 € |
| 5 | 366,98800 € | 1.834,94 € |
| 7 | 357,87429 € | 2.505,12 € |
| 10 | 348,40900 € | 3.484,09 € |
| 25 | 331,94520 € | 8.298,63 € |
| Unit Price without VAT: | 413,18000 € |
|---|---|
| Unit Price with VAT: | 512,34320 € |






