
2J4941PGF | |
|---|---|
DigiKey Part Number | 4350-2J4941PGF-ND |
Manufacturer | |
Manufacturer Product Number | 2J4941PGF |
Description | EAGLE 2IN1 4GLTE/3G/2G GNSS ADHE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, Galileo, GLONASS, GNSS, GPS, LTE, QZSS Module SMA Male Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 2J Antennas | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.575GHz, 1.602GHz, 1.94GHz, 2.6GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.598GHz ~ 1.606GHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz | |
Antenna Type | Module | |
Number of Bands | 5 | |
VSWR | 1.4, 1.5, 1.7 | |
Return Loss | -16.5dB, -15dB, -14.8dB, -12.1dB | |
Gain | 3.4dBi, 28dBi, 28dBi, 3.5dBi, 3.9dBi | |
Power - Max | 25 W | |
Features | Cable - 3m, Filter | |
Termination | SMA Male | |
Ingress Protection | IP67, IP69 | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.720" (18.30mm) | |
Applications | 2G, 3G, 4G, Galileo, GLONASS, GNSS, GPS, LTE, QZSS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,44000 € | 44,44 € |
| 10 | 36,52500 € | 365,25 € |
| 25 | 34,54800 € | 863,70 € |
| 100 | 32,37530 € | 3.237,53 € |
| 250 | 31,33980 € | 7.834,95 € |
| Unit Price without VAT: | 44,44000 € |
|---|---|
| Unit Price with VAT: | 55,10560 € |



