
PCA9557DGVR | |
|---|---|
DigiKey Part Number  | 296-20976-2-ND - Tape & Reel (TR) 296-20976-1-ND - Cut Tape (CT) 296-20976-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PCA9557DGVR  | 
Description  | IC XPND 400KHZ I2C SMBUS 16TVSOP  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | I/O Expander 8 I2C, SMBus 400 kHz 16-TVSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PCA9557DGVR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Number of I/O  | 8  | |
Interface  | I2C, SMBus  | |
Interrupt Output  | No  | |
Features  | POR  | |
Output Type  | Open Drain, Push-Pull  | |
Current - Output Source/Sink  | 10mA, 25mA  | |
Clock Frequency  | 400 kHz  | |
Voltage - Supply  | 2.3V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 16-TFSOP (0.173", 4.40mm Width)  | |
Supplier Device Package  | 16-TVSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,73000 € | 1,73 € | 
| 10 | 1,27700 € | 12,77 € | 
| 25 | 1,16440 € | 29,11 € | 
| 100 | 1,03940 € | 103,94 € | 
| 250 | 0,97984 € | 244,96 € | 
| 500 | 0,94396 € | 471,98 € | 
| 1.000 | 0,91440 € | 914,40 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 0,89010 € | 1.780,20 € | 
| 4.000 | 0,87009 € | 3.480,36 € | 
| 6.000 | 0,86007 € | 5.160,42 € | 
| 10.000 | 0,84897 € | 8.489,70 € | 
| Unit Price without VAT: | 1,73000 € | 
|---|---|
| Unit Price with VAT: | 2,14520 € | 

