
PCA9306DCUR | |
|---|---|
DigiKey Part Number  | 296-17988-2-ND - Tape & Reel (TR) 296-17988-1-ND - Cut Tape (CT) 296-17988-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PCA9306DCUR  | 
Description  | IC XLTR VL BIDIR 8-VSSOP  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-VSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PCA9306DCUR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Translator Type  | Voltage Level  | |
Channel Type  | Bidirectional  | |
Number of Circuits  | 1  | |
Channels per Circuit  | 2  | |
Voltage - VCCA  | 1.2 V ~ 3.3 V  | |
Voltage - VCCB  | 1.8 V ~ 5.5 V  | |
Input Signal  | -  | |
Output Signal  | -  | |
Output Type  | Open Drain, Push-Pull  | |
Data Rate  | -  | |
Operating Temperature  | -40°C ~ 105°C (TA)  | |
Features  | Auto-Direction Sensing  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-VFSOP (0.091", 2.30mm Width)  | |
Supplier Device Package  | 8-VSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,58000 € | 0,58 € | 
| 10 | 0,41100 € | 4,11 € | 
| 25 | 0,36880 € | 9,22 € | 
| 100 | 0,32230 € | 32,23 € | 
| 250 | 0,30024 € | 75,06 € | 
| 500 | 0,28688 € | 143,44 € | 
| 1.000 | 0,28201 € | 282,01 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,26234 € | 787,02 € | 
| 6.000 | 0,25571 € | 1.534,26 € | 
| 9.000 | 0,25238 € | 2.271,42 € | 
| 15.000 | 0,24870 € | 3.730,50 € | 
| 21.000 | 0,24655 € | 5.177,55 € | 
| 30.000 | 0,24448 € | 7.334,40 € | 
| Unit Price without VAT: | 0,58000 € | 
|---|---|
| Unit Price with VAT: | 0,71920 € | 

























