
MKW30Z160VHM4 | |
|---|---|
DigiKey Part Number | MKW30Z160VHM4-ND |
Manufacturer | |
Manufacturer Product Number | MKW30Z160VHM4 |
Description | IC RF TXRX+MCU BLE 32QFN |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v4.1 2.4GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MKW30Z160VHM4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | ||
Data Rate (Max) | 1Mbps | |
Power - Output | 5dBm | |
Sensitivity | -91dBm | |
Memory Size | 160kB Flash, 20kB SRAM | |
Serial Interfaces | I2C, SPI, UART | |
GPIO | 15 | |
Voltage - Supply | 1.45V ~ 3.6V | |
Current - Receiving | 6.5mA ~ 15.4mA | |
Current - Transmitting | 8.4mA ~ 18.5mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,78000 € | 4,78 € |
| 10 | 4,14200 € | 41,42 € |
| 25 | 3,91880 € | 97,97 € |
| 100 | 3,61170 € | 361,17 € |
| 490 | 3,30137 € | 1.617,67 € |
| Unit Price without VAT: | 4,78000 € |
|---|---|
| Unit Price with VAT: | 5,92720 € |


