
LM75BTP,147 | |
|---|---|
DigiKey Part Number | 568-9815-2-ND - Tape & Reel (TR) 568-9815-1-ND - Cut Tape (CT) 568-9815-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM75BTP,147 |
Description | SENSOR DIGITAL -55C-125C 8HWSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-HWSON (2x3) |
Datasheet | Datasheet |
Category | Features Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer NXP USA Inc. | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 100°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-WFDFN Exposed Pad |
Output Type I2C | Supplier Device Package 8-HWSON (2x3) |
Voltage - Supply 2.8V ~ 5.5V | Base Product Number |
Resolution 11 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 € | 0,70 € |
| 5 | 0,61400 € | 3,07 € |
| 10 | 0,58100 € | 5,81 € |
| 25 | 0,54320 € | 13,58 € |
| 50 | 0,51740 € | 25,87 € |
| 100 | 0,49390 € | 49,39 € |
| 500 | 0,44658 € | 223,29 € |
| 1.000 | 0,42900 € | 429,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,39815 € | 1.592,60 € |
| 8.000 | 0,38462 € | 3.076,96 € |
| 12.000 | 0,37723 € | 4.526,76 € |
| 20.000 | 0,36844 € | 7.368,80 € |
| Unit Price without VAT: | 0,70000 € |
|---|---|
| Unit Price with VAT: | 0,86800 € |











