Similar

PCA9306DQER | |
|---|---|
DigiKey Part Number | 296-27957-2-ND - Tape & Reel (TR) 296-27957-1-ND - Cut Tape (CT) 296-27957-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9306DQER |
Description | IC XLTR VL BIDIR 8-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 8-X2SON (1.4x1) |
Datasheet | Datasheet |
EDA/CAD Models | PCA9306DQER Models |
Category | Voltage - VCCB 1.8 V ~ 5.5 V |
Manufacturer Texas Instruments | Output Type Open Drain, Push-Pull |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Features Auto-Direction Sensing |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 8-XFDFN |
Number of Circuits 1 | Supplier Device Package 8-X2SON (1.4x1) |
Channels per Circuit 2 | Base Product Number |
Voltage - VCCA 1.2 V ~ 3.3 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX14591ETA+T | Analog Devices Inc./Maxim Integrated | 12.688 | MAX14591ETA+TCT-ND | 3,18000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,48500 € | 4,85 € |
| 25 | 0,43600 € | 10,90 € |
| 100 | 0,38230 € | 38,23 € |
| 250 | 0,35672 € | 89,18 € |
| 500 | 0,34132 € | 170,66 € |
| 1.000 | 0,33817 € | 338,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,30717 € | 1.535,85 € |
| 10.000 | 0,30053 € | 3.005,30 € |
| 15.000 | 0,29720 € | 4.458,00 € |
| 25.000 | 0,29351 € | 7.337,75 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |











