
| YC164-JR-07200RL | |
|---|---|
| DigiKey Part Number | YC164J-200TR-ND - Tape & Reel (TR) YC164J-200CT-ND - Cut Tape (CT) YC164J-200DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | YC164-JR-07200RL | 
| Description | RES ARRAY 4 RES 200 OHM 1206 | 
| Manufacturer Standard Lead Time | 18 Weeks | 
| Customer Reference | |
| Detailed Description | 200 Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Convex, Long Side Terminals | 
| Datasheet | Datasheet | 
| EDA/CAD Models | YC164-JR-07200RL Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | YAGEO | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Circuit Type | Isolated | |
| Resistance (Ohms) | 200 | |
| Tolerance | ±5% | |
| Number of Resistors | 4 | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Number of Pins | 8 | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Grade | Automotive | |
| Qualification | AEC-Q200 | |
| Applications | DDRAM, SDRAM | |
| Mounting Type | Surface Mount | |
| Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
| Supplier Device Package | - | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,09000 € | 0,09 € | 
| 10 | 0,03600 € | 0,36 € | 
| 25 | 0,03000 € | 0,75 € | 
| 50 | 0,02600 € | 1,30 € | 
| 100 | 0,02300 € | 2,30 € | 
| 250 | 0,01948 € | 4,87 € | 
| 500 | 0,01730 € | 8,65 € | 
| 1.000 | 0,01544 € | 15,44 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,01212 € | 60,60 € | 
| 10.000 | 0,01103 € | 110,30 € | 
| 15.000 | 0,01048 € | 157,20 € | 
| 25.000 | 0,00984 € | 246,00 € | 
| 35.000 | 0,00947 € | 331,45 € | 
| 50.000 | 0,00910 € | 455,00 € | 
| 60.000 | 0,00892 € | 535,20 € | 
| 120.000 | 0,00832 € | 998,40 € | 
| 125.000 | 0,00828 € | 1.035,00 € | 
| Unit Price without VAT: | 0,09000 € | 
|---|---|
| Unit Price with VAT: | 0,11160 € | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Greece
Greece