Direct
Parametric Equivalent

SAC6.0/B | |
|---|---|
DigiKey Part Number | 13-SAC6.0/BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SAC6.0/B |
Description | TVS DIODE 6VWM 11.2VC DO204AC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 41A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 7.9V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 41A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,08596 € | 171,92 € |
| 4.000 | 0,07850 € | 314,00 € |
| 6.000 | 0,07467 € | 448,02 € |
| 10.000 | 0,07034 € | 703,40 € |
| 14.000 | 0,06776 € | 948,64 € |
| 20.000 | 0,06525 € | 1.305,00 € |
| 50.000 | 0,06144 € | 3.072,00 € |
| Unit Price without VAT: | 0,08596 € |
|---|---|
| Unit Price with VAT: | 0,10659 € |



