Direct

SAC18/B | |
|---|---|
DigiKey Part Number | 13-SAC18/BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SAC18/B |
Description | TVS DIODE 18VWM 28.8VC DO204AC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 28.8V Clamp 15A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 28.8V | |
Current - Peak Pulse (10/1000µs) | 15A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,08629 € | 172,58 € |
| 4.000 | 0,07880 € | 315,20 € |
| 6.000 | 0,07496 € | 449,76 € |
| 10.000 | 0,07061 € | 706,10 € |
| 14.000 | 0,06802 € | 952,28 € |
| 20.000 | 0,06550 € | 1.310,00 € |
| 50.000 | 0,06167 € | 3.083,50 € |
| Unit Price without VAT: | 0,08629 € |
|---|---|
| Unit Price with VAT: | 0,10700 € |


