
P6SMB22A/TR7 | |
|---|---|
DigiKey Part Number | 13-P6SMB22A/TR7TR-ND - Tape & Reel (TR) 13-P6SMB22A/TR7CT-ND - Cut Tape (CT) 13-P6SMB22A/TR7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB22A/TR7 |
Description | TVS DIODE 18.8VWM 30.6V DO214AA |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 30.6V Clamp 19.9A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18.8V | |
Voltage - Breakdown (Min) | 20.9V | |
Voltage - Clamping (Max) @ Ipp | 30.6V | |
Current - Peak Pulse (10/1000µs) | 19.9A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19600 € | 1,96 € |
| 100 | 0,12290 € | 12,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,09130 € | 45,65 € |
| 1.000 | 0,08107 € | 81,07 € |
| 1.500 | 0,07585 € | 113,78 € |
| 2.500 | 0,06998 € | 174,95 € |
| 3.500 | 0,06649 € | 232,71 € |
| 5.000 | 0,06310 € | 315,50 € |
| 12.500 | 0,05565 € | 695,62 € |
| 25.000 | 0,05104 € | 1.276,00 € |
| 50.000 | 0,04717 € | 2.358,50 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |

