Upgrade

CC0805JRNPOYBN471 | |
|---|---|
DigiKey Part Number | 311-3637-2-ND - Tape & Reel (TR) 311-3637-1-ND - Cut Tape (CT) 311-3637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805JRNPOYBN471 |
Description | CAP CER 470PF 250V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805JRNPOYBN471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,06300 € | 0,63 € |
| 50 | 0,04380 € | 2,19 € |
| 100 | 0,03810 € | 3,81 € |
| 500 | 0,02842 € | 14,21 € |
| 1.000 | 0,02544 € | 25,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,02097 € | 83,88 € |
| 8.000 | 0,01931 € | 154,48 € |
| 12.000 | 0,01848 € | 221,76 € |
| 20.000 | 0,01756 € | 351,20 € |
| 28.000 | 0,01703 € | 476,84 € |
| 40.000 | 0,01651 € | 660,40 € |
| 48.000 | 0,01627 € | 780,96 € |
| 96.000 | 0,01544 € | 1.482,24 € |
| 100.000 | 0,01540 € | 1.540,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |


