
CC0603JRNPO0BN821 | |
|---|---|
DigiKey Part Number | 311-3945-2-ND - Tape & Reel (TR) 311-3945-1-ND - Cut Tape (CT) 311-3945-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JRNPO0BN821 |
Description | CAP CER 820PF 100V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 820 pF ±5% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JRNPO0BN821 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0603JRNPO0BN821 | YAGEO | 3.795 | 13-AC0603JRNPO0BN821CT-ND | 0,11000 € | Parametric Equivalent |
| C1608NP02A821J080AA | TDK | 3.839 | 445-14134-1-ND | 0,15000 € | Direct |
| C0603C821JAGACTU | KEMET | 31.434 | 399-C0603C821JAGACTUCT-ND | 0,26000 € | Upgrade |
| C1608C0G2E821J080AA | TDK | 7.960 | 445-15246-1-ND | 0,09000 € | Upgrade |
| 06031C821JAT2A | KYOCERA AVX | 5.263 | 478-10229-1-ND | 0,20000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05200 € | 0,52 € |
| 50 | 0,03580 € | 1,79 € |
| 100 | 0,03100 € | 3,10 € |
| 500 | 0,02282 € | 11,41 € |
| 1.000 | 0,02032 € | 20,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,01656 € | 66,24 € |
| 8.000 | 0,01516 € | 121,28 € |
| 12.000 | 0,01446 € | 173,52 € |
| 20.000 | 0,01369 € | 273,80 € |
| 28.000 | 0,01324 € | 370,72 € |
| 40.000 | 0,01281 € | 512,40 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |

