
CC0402GRNPO9BN471 | |
|---|---|
DigiKey Part Number  | 311-3742-2-ND - Tape & Reel (TR) 311-3742-1-ND - Cut Tape (CT) 311-3742-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CC0402GRNPO9BN471  | 
Description  | CAP CER 470PF 50V C0G/NPO 0402  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | 470 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CC0402GRNPO9BN471 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±2%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | -  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0402 (1005 Metric)  | |
Size / Dimension  | 0.039" L x 0.020" W (1.00mm x 0.50mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.022" (0.55mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,10000 € | 0,10 € | 
| 10 | 0,05600 € | 0,56 € | 
| 50 | 0,03900 € | 1,95 € | 
| 100 | 0,03380 € | 3,38 € | 
| 500 | 0,02498 € | 12,49 € | 
| 1.000 | 0,02229 € | 22,29 € | 
| 2.500 | 0,01946 € | 48,65 € | 
| 5.000 | 0,01776 € | 88,80 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10.000 | 0,01378 € | 137,80 € | 
| 20.000 | 0,01365 € | 273,00 € | 
| 30.000 | 0,01359 € | 407,70 € | 
| 50.000 | 0,01351 € | 675,50 € | 
| 70.000 | 0,01346 € | 942,20 € | 
| 100.000 | 0,01326 € | 1.326,00 € | 
| 120.000 | 0,01309 € | 1.570,80 € | 
| 240.000 | 0,01252 € | 3.004,80 € | 
| 250.000 | 0,01249 € | 3.122,50 € | 
| Unit Price without VAT: | 0,10000 € | 
|---|---|
| Unit Price with VAT: | 0,12400 € | 

