


XP60PN72REN | |
|---|---|
DigiKey Part Number | 5048-XP60PN72RENTR-ND - Tape & Reel (TR) 5048-XP60PN72RENCT-ND - Cut Tape (CT) 5048-XP60PN72RENDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XP60PN72REN |
Description | MOSFET N-CH 600V 53MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 53mA (Ta) 500mW (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 72Ohm @ 50mA, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 80 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23700 € | 2,37 € |
| 100 | 0,14940 € | 14,94 € |
| 500 | 0,11144 € | 55,72 € |
| 1.000 | 0,09917 € | 99,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08352 € | 250,56 € |
| 6.000 | 0,07564 € | 453,84 € |
| 9.000 | 0,07161 € | 644,49 € |
| 15.000 | 0,06709 € | 1.006,35 € |
| 21.000 | 0,06441 € | 1.352,61 € |
| 30.000 | 0,06181 € | 1.854,30 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |


