
SE03-LP2835S-1460-940 | |
|---|---|
DigiKey Part Number | 4061-SE03-LP2835S-1460-940TR-ND - Tape & Reel (TR) 4061-SE03-LP2835S-1460-940CT-ND - Cut Tape (CT) 4061-SE03-LP2835S-1460-940DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SE03-LP2835S-1460-940 |
Description | 100mA MINIMUM RADIATION INTNSITY |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.3V ~ 1.7V 100mA 40mW/sr @ 100mA 60° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XSSY Optoelectronics Co.,Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 40mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.3V ~ 1.7V | |
Viewing Angle | 60° | |
Orientation | Top View | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14700 € | 1,47 € |
| 100 | 0,10290 € | 10,29 € |
| 500 | 0,08266 € | 41,33 € |
| 1.000 | 0,07598 € | 75,98 € |
| 2.000 | 0,07027 € | 140,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | 0,06290 € | 377,40 € |
| 12.000 | 0,05915 € | 709,80 € |
| 18.000 | 0,05722 € | 1.029,96 € |
| 30.000 | 0,05504 € | 1.651,20 € |
| 42.000 | 0,05374 € | 2.257,08 € |
| 60.000 | 0,05247 € | 3.148,20 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |



