
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.17mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 605nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.60mm L x 0.85mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,04825 € | 193,00 € |
| 8.000 | 0,04584 € | 366,72 € |
| 12.000 | 0,04355 € | 522,60 € |
| 16.000 | 0,04137 € | 661,92 € |
| 20.000 | 0,03930 € | 786,00 € |
| Unit Price without VAT: | 0,04825 € |
|---|---|
| Unit Price with VAT: | 0,05983 € |

