
DC0701512M2B-2T0 | |
|---|---|
DigiKey Part Number | 345-DC0701512M2B-2T0-ND |
Manufacturer | |
Manufacturer Product Number | DC0701512M2B-2T0 |
Description | FAN AXIAL 70X15MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 70mm L x 70mm H Ball 29.6 CFM (0.829m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 70mm L x 70mm H | |
Width | 15.00mm | |
Air Flow | 29.6 CFM (0.829m³/min) | |
Static Pressure | 0.170 in H2O (42.3 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 35.0dB(A) | |
Power (Watts) | 2.04 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | 0.32 lb (145.15 g) | |
Current Rating (Amps) | 0.170A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT), Glass Filled | |
Material - Blade | Polybutylene Terephthalate (PBT), Glass Filled | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,51000 € | 11,51 € |
| 10 | 10,06000 € | 100,60 € |
| 25 | 9,54200 € | 238,55 € |
| 50 | 9,16860 € | 458,43 € |
| 100 | 8,81070 € | 881,07 € |
| 250 | 8,35964 € | 2.089,91 € |
| 500 | 8,03444 € | 4.017,22 € |
| Unit Price without VAT: | 11,51000 € |
|---|---|
| Unit Price with VAT: | 14,27240 € |






