
MFU0402FF01600E100 | |
|---|---|
DigiKey Part Number | MFU04021.60TR-ND - Tape & Reel (TR) MFU04021.60CT-ND - Cut Tape (CT) MFU04021.60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0402FF01600E100 |
Description | FUSE BOARD MOUNT 1.6A 32VDC 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1.6 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0402FF01600E100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.0065 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) |
Current Rating (Amps) | DC Cold Resistance 0.065 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 5 | 0,34600 € | 1,73 € |
| 10 | 0,32000 € | 3,20 € |
| 50 | 0,26520 € | 13,26 € |
| 100 | 0,24480 € | 24,48 € |
| 250 | 0,22012 € | 55,03 € |
| 500 | 0,20302 € | 101,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,18722 € | 187,22 € |
| 2.000 | 0,17260 € | 345,20 € |
| 3.000 | 0,16454 € | 493,62 € |
| 5.000 | 0,15488 € | 774,40 € |
| 7.000 | 0,14881 € | 1.041,67 € |
| 10.000 | 0,14260 € | 1.426,00 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,52080 € |

