
MFU0402FF00630E100 | |
|---|---|
DigiKey Part Number | MFU0402.63TR-ND - Tape & Reel (TR) MFU0402.63CT-ND - Cut Tape (CT) MFU0402.63DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0402FF00630E100 |
Description | FUSE BOARD MNT 630MA 32VDC 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 630 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0402FF00630E100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.0014 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) |
Current Rating (Amps) | DC Cold Resistance 0.4 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 5 | 0,33000 € | 1,65 € |
| 10 | 0,30500 € | 3,05 € |
| 50 | 0,25300 € | 12,65 € |
| 100 | 0,23350 € | 23,35 € |
| 250 | 0,20996 € | 52,49 € |
| 500 | 0,19370 € | 96,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,17863 € | 178,63 € |
| 2.000 | 0,16467 € | 329,34 € |
| 3.000 | 0,15699 € | 470,97 € |
| 5.000 | 0,14778 € | 738,90 € |
| 7.000 | 0,14198 € | 993,86 € |
| 10.000 | 0,13607 € | 1.360,70 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |

