
VJ0402A101GXBAC | |
|---|---|
DigiKey Part Number | 720-VJ0402A101GXBACTR-ND - Tape & Reel (TR) 720-VJ0402A101GXBACCT-ND - Cut Tape (CT) 720-VJ0402A101GXBACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0402A101GXBAC |
Description | CAP CER 100PF 100V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±2% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0402A101GXBAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.60mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,83300 € | 8,33 € |
| 50 | 0,66120 € | 33,06 € |
| 100 | 0,60810 € | 60,81 € |
| 500 | 0,51846 € | 259,23 € |
| 1.000 | 0,49073 € | 490,73 € |
| 2.500 | 0,46144 € | 1.153,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,44378 € | 2.218,90 € |
| 10.000 | 0,42924 € | 4.292,40 € |
| 15.000 | 0,42195 € | 6.329,25 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,57480 € |

