Parametric Equivalent
Direct
Similar
Similar
Similar
Similar

IRFZ48PBF | |
|---|---|
DigiKey Part Number | IRFZ48PBF-ND |
Manufacturer | |
Manufacturer Product Number | IRFZ48PBF |
Description | MOSFET N-CH 60V 50A TO220AB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 50A (Tc) 190W (Tc) Through Hole TO-220AB |
Datasheet | Datasheet |
EDA/CAD Models | IRFZ48PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 18mOhm @ 43A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 110 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2400 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 190W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220AB | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,12000 € | 3,12 € |
| 50 | 1,59140 € | 79,57 € |
| 100 | 1,48710 € | 148,71 € |
| 500 | 1,21090 € | 605,45 € |
| 1.000 | 1,12398 € | 1.123,98 € |
| 2.000 | 1,07056 € | 2.141,12 € |
| Unit Price without VAT: | 3,12000 € |
|---|---|
| Unit Price with VAT: | 3,86880 € |








