
IRFR9020TRPBF | |
|---|---|
DigiKey Part Number | IRFR9020PBFTR-ND - Tape & Reel (TR) IRFR9020PBFCT-ND - Cut Tape (CT) IRFR9020PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR9020TRPBF |
Description | MOSFET P-CH 50V 9.9A DPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 50 V 9.9A (Tc) 42W (Tc) Surface Mount DPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 280mOhm @ 5.7A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 14 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 490 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 42W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,48100 € | 14,81 € |
| 100 | 1,01650 € | 101,65 € |
| 500 | 0,82062 € | 410,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,70010 € | 1.400,20 € |
| 4.000 | 0,67045 € | 2.681,80 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,85200 € |





