
VOS628AT | |
|---|---|
DigiKey Part Number | VOS628ATTR-ND - Tape & Reel (TR) VOS628ATCT-ND - Cut Tape (CT) VOS628ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOS628AT |
Description | OPTOISO 3.75KV 1CH TRANS 4-SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VOS628AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 600% @ 1mA | |
Turn On / Turn Off Time (Typ) | 5µs, 8µs | |
Rise / Fall Time (Typ) | 5µs, 7µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,49500 € | 4,95 € |
| 100 | 0,36270 € | 36,27 € |
| 500 | 0,30354 € | 151,77 € |
| 1.000 | 0,28414 € | 284,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,25922 € | 777,66 € |
| 6.000 | 0,24655 € | 1.479,30 € |
| 9.000 | 0,24005 € | 2.160,45 € |
| 15.000 | 0,23272 € | 3.490,80 € |
| 21.000 | 0,22836 € | 4.795,56 € |
| 30.000 | 0,22411 € | 6.723,30 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,88040 € |

