
VLMK31R1S1-GS08 | |
|---|---|
DigiKey Part Number | VLMK31R1S1-GS08TR-ND - Tape & Reel (TR) VLMK31R1S1-GS08CT-ND - Cut Tape (CT) VLMK31R1S1-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMK31R1S1-GS08 |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.9V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,15530 € | 15,53 € |
| 500 | 0,12638 € | 63,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,11191 € | 167,86 € |
| 3.000 | 0,10450 € | 313,50 € |
| 4.500 | 0,10070 € | 453,15 € |
| 7.500 | 0,09640 € | 723,00 € |
| 10.500 | 0,09384 € | 985,32 € |
| 15.000 | 0,09134 € | 1.370,10 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |

