Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

CNY117F-4X017T | |
|---|---|
DigiKey Part Number | CNY117F-4X017T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CNY117F-4X017T |
Description | OPTOISOLATOR 5KV 1CH TRANS 6-SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 160% @ 10mA | |
Current Transfer Ratio (Max) | 320% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.39V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,40480 € | 404,80 € |
| 2.000 | 0,38308 € | 766,16 € |
| 3.000 | 0,37195 € | 1.115,85 € |
| 5.000 | 0,35938 € | 1.796,90 € |
| 7.000 | 0,35190 € | 2.463,30 € |
| 10.000 | 0,34461 € | 3.446,10 € |
| 25.000 | 0,32853 € | 8.213,25 € |
| Unit Price without VAT: | 0,40480 € |
|---|---|
| Unit Price with VAT: | 0,50195 € |






