


VSS8D3M10HM3/H | |
|---|---|
DigiKey Part Number | 112-VSS8D3M10HM3/HTR-ND - Tape & Reel (TR) 112-VSS8D3M10HM3/HCT-ND - Cut Tape (CT) 112-VSS8D3M10HM3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VSS8D3M10HM3/H |
Description | DIODE SCHOTTK 100V 2.1A SLIMSMAW |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2.1A Surface Mount SlimSMAW (DO-221AD) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 200 µA @ 100 V |
Mfr | Capacitance @ Vr, F 340pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SlimSMAW (DO-221AD) |
Current - Average Rectified (Io) 2.1A | Operating Temperature - Junction -40°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 550 mV @ 1.5 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMEG10030ELPX | Nexperia USA Inc. | 249.000 | 1727-2397-1-ND | 0,78000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,46100 € | 4,61 € |
| 100 | 0,29780 € | 29,78 € |
| 500 | 0,22754 € | 113,77 € |
| 1.000 | 0,20489 € | 204,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,17264 € | 604,24 € |
| 7.000 | 0,15868 € | 1.110,76 € |
| 10.500 | 0,15156 € | 1.591,38 € |
| 17.500 | 0,14357 € | 2.512,47 € |
| 24.500 | 0,13884 € | 3.401,58 € |
| 35.000 | 0,13424 € | 4.698,40 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,91760 € |





