
VS-MBR2045CT-M3 | |
|---|---|
DigiKey Part Number | 112-VS-MBR2045CT-M3-ND |
Manufacturer | |
Manufacturer Product Number | VS-MBR2045CT-M3 |
Description | DIODE ARR SCHOTT 45V 10A TO2203 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 45 V 10A Through Hole TO-220-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 45 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 50 | 0,59500 € | 29,75 € |
| 100 | 0,52850 € | 52,85 € |
| 500 | 0,47494 € | 237,47 € |
| 1.000 | 0,46971 € | 469,71 € |
| 2.000 | 0,43448 € | 868,96 € |
| 5.000 | 0,42976 € | 2.148,80 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,12840 € |


