
TPSMB33AHE3_A/I | |
|---|---|
DigiKey Part Number | 112-TPSMB33AHE3_A/ITR-ND - Tape & Reel (TR) 112-TPSMB33AHE3_A/ICT-ND - Cut Tape (CT) 112-TPSMB33AHE3_A/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB33AHE3_A/I |
Description | TVS DIODE 28.2VWM 45.7V DO214AA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 13.1A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 13.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 185°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,20700 € | 2,07 € |
| 100 | 0,19550 € | 19,55 € |
| 500 | 0,19118 € | 95,59 € |
| 1.000 | 0,17489 € | 174,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.200 | 0,16803 € | 537,70 € |
| 6.400 | 0,15377 € | 984,13 € |
| 9.600 | 0,14703 € | 1.411,49 € |
| 16.000 | 0,13904 € | 2.224,64 € |
| 22.400 | 0,13443 € | 3.011,23 € |
| 32.000 | 0,13181 € | 4.217,92 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27280 € |


