Upgrade
Upgrade
Similar

TLZ18C-GS18 | |
|---|---|
DigiKey Part Number | TLZ18C-GS18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TLZ18C-GS18 |
Description | DIODE ZENER 18V 500MW SOD80 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 500 mW Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | - | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 23 Ohms | |
Current - Reverse Leakage @ Vr | 40 nA @ 16.5 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
Operating Temperature | -65°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-80 MiniMELF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03074 € | 307,40 € |
| 20.000 | 0,02782 € | 556,40 € |
| 30.000 | 0,02633 € | 789,90 € |
| 50.000 | 0,02466 € | 1.233,00 € |
| 70.000 | 0,02367 € | 1.656,90 € |
| 100.000 | 0,02271 € | 2.271,00 € |
| 250.000 | 0,02059 € | 5.147,50 € |
| Unit Price without VAT: | 0,03074 € |
|---|---|
| Unit Price with VAT: | 0,03812 € |



