Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TA6F15AHM3_A/I | |
|---|---|
DigiKey Part Number  | TA6F15AHM3_A/I-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | TA6F15AHM3_A/I  | 
Description  | TVS DIODE 12.8VWM 21.2V DO221AC  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | 21.2V Clamp 28.3A Ipp Tvs Diode Surface Mount DO-221AC (SlimSMA)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 12.8V  | |
Voltage - Breakdown (Min)  | 14.3V  | |
Voltage - Clamping (Max) @ Ipp  | 21.2V  | |
Current - Peak Pulse (10/1000µs)  | 28.3A  | |
Power - Peak Pulse  | 600W  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -65°C ~ 185°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-221AC, SMA Flat Leads  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 14.000 | 0,13467 € | 1.885,38 € | 
| 28.000 | 0,12558 € | 3.516,24 € | 
| 42.000 | 0,12495 € | 5.247,90 € | 
| Unit Price without VAT: | 0,13467 € | 
|---|---|
| Unit Price with VAT: | 0,16699 € | 



