
SMBJ24D-M3/H | |
|---|---|
DigiKey Part Number  | SMBJ24D-M3/HGITR-ND - Tape & Reel (TR) SMBJ24D-M3/HGICT-ND - Cut Tape (CT) SMBJ24D-M3/HGIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SMBJ24D-M3/H  | 
Description  | TVS DIODE 24VWM 38.4VC DO214AA  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | 38.4V Clamp 15.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SMBJ24D-M3/H Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 24V  | |
Voltage - Breakdown (Min)  | 27.1V  | |
Voltage - Clamping (Max) @ Ipp  | 38.4V  | |
Current - Peak Pulse (10/1000µs)  | 15.6A  | |
Power - Peak Pulse  | 600W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AA, SMB  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,42000 € | 0,42 € | 
| 10 | 0,25800 € | 2,58 € | 
| 100 | 0,16370 € | 16,37 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 750 | 0,11471 € | 86,03 € | 
| 1.500 | 0,10273 € | 154,09 € | 
| 2.250 | 0,09662 € | 217,39 € | 
| 3.750 | 0,08975 € | 336,56 € | 
| 5.250 | 0,08568 € | 449,82 € | 
| 7.500 | 0,08172 € | 612,90 € | 
| 18.750 | 0,07303 € | 1.369,31 € | 
| 37.500 | 0,06765 € | 2.536,88 € | 
| 75.000 | 0,06323 € | 4.742,25 € | 
| Unit Price without VAT: | 0,42000 € | 
|---|---|
| Unit Price with VAT: | 0,52080 € | 




