Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SMAJ170AHE3_A/I | |
|---|---|
DigiKey Part Number  | SMAJ170AHE3_A/I-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | SMAJ170AHE3_A/I  | 
Description  | TVS DIODE 170VWM 275VC DO214AC  | 
Manufacturer Standard Lead Time  | 15 Weeks  | 
Customer Reference  | |
Detailed Description  | 275V Clamp 1.09A Ipp Tvs Diode Surface Mount DO-214AC (SMA)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 170V  | |
Voltage - Breakdown (Min)  | 189V  | |
Voltage - Clamping (Max) @ Ipp  | 275V  | |
Current - Peak Pulse (10/1000µs)  | 1.09A  | |
Power - Peak Pulse  | 300W  | |
Power Line Protection  | No  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AC, SMA  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 7.500 | 0,09969 € | 747,67 € | 
| 15.000 | 0,09177 € | 1.376,55 € | 
| 22.500 | 0,08773 € | 1.973,92 € | 
| 37.500 | 0,08320 € | 3.120,00 € | 
| 52.500 | 0,08051 € | 4.226,77 € | 
| 75.000 | 0,08037 € | 6.027,75 € | 
| Unit Price without VAT: | 0,09969 € | 
|---|---|
| Unit Price with VAT: | 0,12362 € | 





