
SMAJ170A-E3/61 | |
|---|---|
DigiKey Part Number | SMAJ170A-E3/61GITR-ND - Tape & Reel (TR) SMAJ170A-E3/61GICT-ND - Cut Tape (CT) SMAJ170A-E3/61GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ170A-E3/61 |
Description | TVS DIODE 170VWM 275VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 275V Clamp 1.09A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 170V | |
Voltage - Breakdown (Min) | 189V | |
Voltage - Clamping (Max) @ Ipp | 275V | |
Current - Peak Pulse (10/1000µs) | 1.09A | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27700 € | 2,77 € |
| 100 | 0,17560 € | 17,56 € |
| 500 | 0,13166 € | 65,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,10715 € | 192,87 € |
| 3.600 | 0,09679 € | 348,44 € |
| 5.400 | 0,09151 € | 494,15 € |
| 9.000 | 0,08557 € | 770,13 € |
| 12.600 | 0,08205 € | 1.033,83 € |
| 18.000 | 0,07864 € | 1.415,52 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55800 € |

