
SMA6F48A-M3/H | |
|---|---|
DigiKey Part Number | 112-SMA6F48A-M3/HTR-ND - Tape & Reel (TR) 112-SMA6F48A-M3/HCT-ND - Cut Tape (CT) 112-SMA6F48A-M3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6F48A-M3/H |
Description | TVS DIODE 48VWM 76.9VC DO221AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 76.9V Clamp 7.8A Ipp Tvs Diode Surface Mount DO-221AC (SlimSMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 48V | |
Voltage - Breakdown (Min) | 53.3V | |
Voltage - Clamping (Max) @ Ipp | 76.9V | |
Current - Peak Pulse (10/1000µs) | 7.8A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,20800 € | 2,08 € |
| 100 | 0,14060 € | 14,06 € |
| 500 | 0,10888 € | 54,44 € |
| 1.000 | 0,09345 € | 93,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,08659 € | 303,06 € |
| 7.000 | 0,06430 € | 450,10 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |




